Size: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
XQA72
KAIRUN
72 Cells Seed Trays Detail as follow:
Product name | Seedling trays |
model no. : | XQA72 |
Cell count | 6*12 |
Tray size | 540*280mm |
Top cell size | 39*39mm |
Down cell size | 19*19mm |
Depth of cell | 45mm |
Volume | 38cc |
Material | PS |
Packaging Information:
ITEM NO. | Thickness (MM) | Weight (±5G) | PCS /CTN | packing size(cm) | cbm/ctn | ||
XQA72 | 1.2mm | 185 | 100 | 38 | 28.5 | 55 | 0.0596 |
1.0mm | 155 | 100 | 34 | 28.5 | 55 | 0.0533 | |
0.9mm | 140 | 120 | 34 | 28.5 | 55 | 0.0533 | |
0.8mm | 125 | 125 | 34 | 28.5 | 55 | 0.0533 | |
0.7mm | 110 | 150 | 34 | 28.5 | 55 | 0.0533 | |
0.6mm | 95 | 180 | 36 | 28.5 | 55 | 0.0564 | |
0.5mm | 80 | 200 | 36 | 28.5 | 55 | 0.0564 |
XQA Series Seeding trays Feature:
Name | Item Number | Thickness(mm) | Weight/PCS(g) | PCS/CTN | Weight/CTN(kg) | Carton Size(cm) |
XQA Seed Tray | XQA32 | 0.4 | 62 | 250 | 16 | 38*29*55 |
XQA50 | 0.5 | 78 | 200 | 16 | 36*29*55 | |
XQA72 | 0.6 | 93 | 180 | 17 | 38*29*55 | |
XQA105 | 0.7 | 109 | 150 | 17 | 36*29*55 | |
XQA128 | 0.8 | 125 | 125 | 16 | 36*29*55 | |
XQA162 | 0.9 | 140 | 120 | 17 | 36*29*55 | |
XQA200 | 1.0 | 155 | 100 | 16 | 34*29*55 | |
1.1 | 170 | 100 | 17 | 36*29*55 | ||
1.2 | 186 | 100 | 19 | 40*29*55 | ||
1.3 | 202 | 100 | 21 | 42*29*55 | ||
1.5 | 232 | 100 | 23 | 44*29*55 |
Workshop
Packing& Shipping
72 Cells Seed Trays Detail as follow:
Product name | Seedling trays |
model no. : | XQA72 |
Cell count | 6*12 |
Tray size | 540*280mm |
Top cell size | 39*39mm |
Down cell size | 19*19mm |
Depth of cell | 45mm |
Volume | 38cc |
Material | PS |
Packaging Information:
ITEM NO. | Thickness (MM) | Weight (±5G) | PCS /CTN | packing size(cm) | cbm/ctn | ||
XQA72 | 1.2mm | 185 | 100 | 38 | 28.5 | 55 | 0.0596 |
1.0mm | 155 | 100 | 34 | 28.5 | 55 | 0.0533 | |
0.9mm | 140 | 120 | 34 | 28.5 | 55 | 0.0533 | |
0.8mm | 125 | 125 | 34 | 28.5 | 55 | 0.0533 | |
0.7mm | 110 | 150 | 34 | 28.5 | 55 | 0.0533 | |
0.6mm | 95 | 180 | 36 | 28.5 | 55 | 0.0564 | |
0.5mm | 80 | 200 | 36 | 28.5 | 55 | 0.0564 |
XQA Series Seeding trays Feature:
Name | Item Number | Thickness(mm) | Weight/PCS(g) | PCS/CTN | Weight/CTN(kg) | Carton Size(cm) |
XQA Seed Tray | XQA32 | 0.4 | 62 | 250 | 16 | 38*29*55 |
XQA50 | 0.5 | 78 | 200 | 16 | 36*29*55 | |
XQA72 | 0.6 | 93 | 180 | 17 | 38*29*55 | |
XQA105 | 0.7 | 109 | 150 | 17 | 36*29*55 | |
XQA128 | 0.8 | 125 | 125 | 16 | 36*29*55 | |
XQA162 | 0.9 | 140 | 120 | 17 | 36*29*55 | |
XQA200 | 1.0 | 155 | 100 | 16 | 34*29*55 | |
1.1 | 170 | 100 | 17 | 36*29*55 | ||
1.2 | 186 | 100 | 19 | 40*29*55 | ||
1.3 | 202 | 100 | 21 | 42*29*55 | ||
1.5 | 232 | 100 | 23 | 44*29*55 |
Workshop
Packing& Shipping