Size: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
XQA50
KAIRUN
50 Cells Seed Trays Detail as follow:
Product name | Seedling trays |
Model no. | XQA50 |
Cell count | 5*10 |
Tray size | 538*278mm |
Top cell size | 48*48mm |
Down cell size | 23*23mm |
Depth of cell | 50mm |
Volume | 55 cc |
Material | PS |
Packaging Information:
ITEM NO. | Thickness(MM) | Weight (±5G) | PCS /CTN | packing size(cm) | cbm/ctn | ||
XQA50 | 1.0mm | 155 | 100 | 36 | 28.5 | 55 | 0.05643 |
0.9mm | 140 | 120 | 36 | 28.5 | 55 | 0.05643 | |
0.8mm | 125 | 125 | 36 | 28.5 | 55 | 0.05643 | |
0.7mm | 110 | 150 | 36 | 28.5 | 55 | 0.05643 | |
0.6mm | 95 | 180 | 36 | 28.5 | 55 | 0.05643 | |
0.5mm | 80 | 200 | 38 | 28.5 | 55 | 0.059565 | |
0.4mm | 65 | 250 | 38 | 28.5 | 55 | 0.059565 |
XQA Series Seeding trays Feature:
1. The design of the root guide groove on the inner wall of the hole is more conducive to the vertical growth of plants and
prevents root entanglement. Name | Item Number | Thickness(mm) | Weight/PCS(g) | PCS/CTN | Weight/CTN(kg) | Carton Size(cm) |
XQA Seed Tray | XQA32 | 0.4 | 62 | 250 | 16 | 38*29*55 |
XQA50 | 0.5 | 78 | 200 | 16 | 36*29*55 | |
XQA72 | 0.6 | 93 | 180 | 17 | 38*29*55 | |
XQA105 | 0.7 | 109 | 150 | 17 | 36*29*55 | |
XQA128 | 0.8 | 125 | 125 | 16 | 36*29*55 | |
XQA162 | 0.9 | 140 | 120 | 17 | 36*29*55 | |
XQA200 | 1.0 | 155 | 100 | 16 | 34*29*55 | |
1.1 | 170 | 100 | 17 | 36*29*55 | ||
1.2 | 186 | 100 | 19 | 40*29*55 | ||
1.3 | 202 | 100 | 21 | 42*29*55 | ||
1.5 | 232 | 100 | 23 | 44*29*55 |
Workshop
Packing& Shipping
50 Cells Seed Trays Detail as follow:
Product name | Seedling trays |
Model no. | XQA50 |
Cell count | 5*10 |
Tray size | 538*278mm |
Top cell size | 48*48mm |
Down cell size | 23*23mm |
Depth of cell | 50mm |
Volume | 55 cc |
Material | PS |
Packaging Information:
ITEM NO. | Thickness(MM) | Weight (±5G) | PCS /CTN | packing size(cm) | cbm/ctn | ||
XQA50 | 1.0mm | 155 | 100 | 36 | 28.5 | 55 | 0.05643 |
0.9mm | 140 | 120 | 36 | 28.5 | 55 | 0.05643 | |
0.8mm | 125 | 125 | 36 | 28.5 | 55 | 0.05643 | |
0.7mm | 110 | 150 | 36 | 28.5 | 55 | 0.05643 | |
0.6mm | 95 | 180 | 36 | 28.5 | 55 | 0.05643 | |
0.5mm | 80 | 200 | 38 | 28.5 | 55 | 0.059565 | |
0.4mm | 65 | 250 | 38 | 28.5 | 55 | 0.059565 |
XQA Series Seeding trays Feature:
1. The design of the root guide groove on the inner wall of the hole is more conducive to the vertical growth of plants and
prevents root entanglement. Name | Item Number | Thickness(mm) | Weight/PCS(g) | PCS/CTN | Weight/CTN(kg) | Carton Size(cm) |
XQA Seed Tray | XQA32 | 0.4 | 62 | 250 | 16 | 38*29*55 |
XQA50 | 0.5 | 78 | 200 | 16 | 36*29*55 | |
XQA72 | 0.6 | 93 | 180 | 17 | 38*29*55 | |
XQA105 | 0.7 | 109 | 150 | 17 | 36*29*55 | |
XQA128 | 0.8 | 125 | 125 | 16 | 36*29*55 | |
XQA162 | 0.9 | 140 | 120 | 17 | 36*29*55 | |
XQA200 | 1.0 | 155 | 100 | 16 | 34*29*55 | |
1.1 | 170 | 100 | 17 | 36*29*55 | ||
1.2 | 186 | 100 | 19 | 40*29*55 | ||
1.3 | 202 | 100 | 21 | 42*29*55 | ||
1.5 | 232 | 100 | 23 | 44*29*55 |
Workshop
Packing& Shipping