Size: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
XQA32
KAIRUN
32 Cells PS Seed trays Factory Price
Product name | Seedling trays |
Model no. | XQA32 |
Cell count | 4*8 |
Tray size | 540*280mm |
Top cell size | 48*48mm |
Depth of cell | 60mm |
Volume | 100 cc |
Material | PS |
XQA Series Seeding trays Feature:
1. The design of the root guide groove on the inner wall of the hole is more conducive to the vertical growth of plants and
prevents root entanglement.3. The surface vent design allows air to circulate up and down the plug tray, keep the leaves dry and reduce the possibility of disease.
4. The convex point design at the bottom allows rapid water seepage and prevents root rotten.
Name | Item Number | Thickness(mm) | Weight/PCS(g) | PCS/CTN | Weight/CTN(kg) | Carton Size(cm) |
XQA Seed Tray | XQA32 | 0.4 | 62 | 250 | 16 | 38*29*55 |
XQA50 | 0.5 | 78 | 200 | 16 | 36*29*55 | |
XQA72 | 0.6 | 93 | 180 | 17 | 38*29*55 | |
XQA105 | 0.7 | 109 | 150 | 17 | 36*29*55 | |
XQA128 | 0.8 | 125 | 125 | 16 | 36*29*55 | |
XQA162 | 0.9 | 140 | 120 | 17 | 36*29*55 | |
XQA200 | 1.0 | 155 | 100 | 16 | 34*29*55 | |
1.1 | 170 | 100 | 17 | 36*29*55 | ||
1.2 | 186 | 100 | 19 | 40*29*55 | ||
1.3 | 202 | 100 | 21 | 42*29*55 | ||
1.5 | 232 | 100 | 23 | 44*29*55 |
Workshop
Packing& Shipping
32 Cells PS Seed trays Factory Price
Product name | Seedling trays |
Model no. | XQA32 |
Cell count | 4*8 |
Tray size | 540*280mm |
Top cell size | 48*48mm |
Depth of cell | 60mm |
Volume | 100 cc |
Material | PS |
XQA Series Seeding trays Feature:
1. The design of the root guide groove on the inner wall of the hole is more conducive to the vertical growth of plants and
prevents root entanglement.3. The surface vent design allows air to circulate up and down the plug tray, keep the leaves dry and reduce the possibility of disease.
4. The convex point design at the bottom allows rapid water seepage and prevents root rotten.
Name | Item Number | Thickness(mm) | Weight/PCS(g) | PCS/CTN | Weight/CTN(kg) | Carton Size(cm) |
XQA Seed Tray | XQA32 | 0.4 | 62 | 250 | 16 | 38*29*55 |
XQA50 | 0.5 | 78 | 200 | 16 | 36*29*55 | |
XQA72 | 0.6 | 93 | 180 | 17 | 38*29*55 | |
XQA105 | 0.7 | 109 | 150 | 17 | 36*29*55 | |
XQA128 | 0.8 | 125 | 125 | 16 | 36*29*55 | |
XQA162 | 0.9 | 140 | 120 | 17 | 36*29*55 | |
XQA200 | 1.0 | 155 | 100 | 16 | 34*29*55 | |
1.1 | 170 | 100 | 17 | 36*29*55 | ||
1.2 | 186 | 100 | 19 | 40*29*55 | ||
1.3 | 202 | 100 | 21 | 42*29*55 | ||
1.5 | 232 | 100 | 23 | 44*29*55 |
Workshop
Packing& Shipping