| Size: | |
|---|---|
| Material: | |
| Availability: | |
| Quantity: | |
XQA162
KAIRUN
|  Product Name  |  162 Cells PS Seeding Starer Trays  | 
|  Material  |  PS  | 
|  Function  |  Suitable for nursery of vegetables, flowers, woods, tobacco etc  | 
|  Package  |  One Carton Size: 38*29*55  | 
XQA162
Name: Seed Tray
Cells: 9 x 18
Size: 540 x 280mm
Height: 44mm
Volume/Hole: 15cc
Capacity:1071
Bottom Hole Diameter: 7mm
Material: PS
XQA Series Seeding trays Feature:
|  Name  |  Item Number  |  Thickness(mm)  |  Weight/PCS(g)  |  PCS/CTN  |  Weight/CTN(kg)  |  Carton Size(cm)  | 
|  XQA  Seed Tray  |  XQA32  |  0.4  |  62  |  250  |  16  |  38*29*55  | 
|  XQA50  |  0.5  |  78  |  200  |  16  |  36*29*55  | |
|  XQA72  |  0.6  |  93  |  180  |  17  |  38*29*55  | |
|  XQA105  |  0.7  |  109  |  150  |  17  |  36*29*55  | |
|  XQA128  |  0.8  |  125  |  125  |  16  |  36*29*55  | |
|  XQA162  |  0.9  |  140  |  120  |  17  |  36*29*55  | |
|  XQA200  |  1.0  |  155  |  100  |  16  |  34*29*55  | |
|  1.1  |  170  |  100  |  17  |  36*29*55  | ||
|  1.2  |  186  |  100  |  19  |  40*29*55  | ||
|  1.3  |  202  |  100  |  21  |  42*29*55  | ||
|  1.5  |  232  |  100  |  23  |  44*29*55  | 

Workshop
Packing& Shipping
|  Product Name  |  162 Cells PS Seeding Starer Trays  | 
|  Material  |  PS  | 
|  Function  |  Suitable for nursery of vegetables, flowers, woods, tobacco etc  | 
|  Package  |  One Carton Size: 38*29*55  | 
XQA162
Name: Seed Tray
Cells: 9 x 18
Size: 540 x 280mm
Height: 44mm
Volume/Hole: 15cc
Capacity:1071
Bottom Hole Diameter: 7mm
Material: PS
XQA Series Seeding trays Feature:
|  Name  |  Item Number  |  Thickness(mm)  |  Weight/PCS(g)  |  PCS/CTN  |  Weight/CTN(kg)  |  Carton Size(cm)  | 
|  XQA  Seed Tray  |  XQA32  |  0.4  |  62  |  250  |  16  |  38*29*55  | 
|  XQA50  |  0.5  |  78  |  200  |  16  |  36*29*55  | |
|  XQA72  |  0.6  |  93  |  180  |  17  |  38*29*55  | |
|  XQA105  |  0.7  |  109  |  150  |  17  |  36*29*55  | |
|  XQA128  |  0.8  |  125  |  125  |  16  |  36*29*55  | |
|  XQA162  |  0.9  |  140  |  120  |  17  |  36*29*55  | |
|  XQA200  |  1.0  |  155  |  100  |  16  |  34*29*55  | |
|  1.1  |  170  |  100  |  17  |  36*29*55  | ||
|  1.2  |  186  |  100  |  19  |  40*29*55  | ||
|  1.3  |  202  |  100  |  21  |  42*29*55  | ||
|  1.5  |  232  |  100  |  23  |  44*29*55  | 

Workshop
Packing& Shipping